Công ty TNHH Thuận Hiệp Thành là Cửa Hàng Đại Lý MÁY...
Cheonsei là nhà sản xuất máy bơm định lượng hàng đầu Nhật Bản nói riêng và hàng đầu Châu Á nói chung. Các sản phẩm máy bơm của Cheonsei được các nước trên thế giới sử dụng rất rộng rãi bởi chất lượng của bơm định lượng Cheonsei luôn được đảm bảo.
DƯỚI ĐÂY LÀ BẢNG BÁO GIÁ MÁY BƠM ĐỊNH LƯỢNG CHEONSEI FULL MỚI NHẤT THÁNG 7-2024
BẢNG BÁO GIÁ BƠM ĐỊNH LƯỢNG - HÀN QUỐC | ||||||||
(GIÁ TRÊN CHƯA BAO GỒM THUẾ VAT - ÁP DỤNG TỪ NGÀY 25/07/2024) | ||||||||
Bơm định lượng KS & AX Series Bơm định lượng cỡ nhỏ Dẫn động bằng motor |
||||||||
STT | Model | Điện áp | Công suất (W) |
Cột áp (Bar) |
Lưu lượng (L/h) |
Vật liệu (Đầu bơm-Màng-Bi) |
Cỡ cổng (Bắt ống) |
Đơn giá (vnđ) |
1 | KS-51-PTC-HWS-S | 220V/50Hz | 14 | 15 | 2.4 | PP-PTFE-CERAMIC | DN11-6 | 4,890,000 |
2 | KS-51-6T6-HWS-S | 220V/50Hz | 14 | 15 | 2.4 | SS316-PTFE-SS316 | DN10x12 | 10,730,000 |
3 | KS-51-FTC-HWS-S | 220V/50Hz | 14 | 15 | 2.4 | PVDF-PTFE-CERAMIC | DN10x12 | 9,450,000 |
4 | KS-12-PTC-HWS-S | 220V/50Hz | 14 | 10 | 4.8 | PP-PTFE-CERAMIC | DN11-6 | 4,750,000 |
5 | KS-12-6T6-HWS-S | 220V/50Hz | 14 | 10 | 4.8 | SS316-PTFE-SS316 | DN10x12 | 10,770,000 |
6 | KS-12-FTC-HWS-S | 220V/50Hz | 14 | 10 | 4.8 | PVDF-PTFE-CERAMIC | DN10x12 | 8,680,000 |
7 | KS-22-PTC-HWS-S | 220V/50Hz | 14 | 7 | 12 | PP-PTFE-CERAMIC | DN11-6 | 4,860,000 |
8 | KS-22-6T6-HWS-S | 220V/50Hz | 14 | 7 | 12 | SS316-PTFE-SS316 | DN10x12 | 10,920,000 |
9 | KS-22-FTC-HWS-S | 220V/50Hz | 14 | 7 | 12 | PVDF-PTFE-CERAMIC | DN10x12 | 8,750,000 |
10 | KS-32-PTC-HWS-S | 220V/50Hz | 14 | 5 | 18 | PP-PTFE-CERAMIC | DN11-6 | 4,870,000 |
11 | KS-32-6T6-HWS-S | 220V/50Hz | 14 | 5 | 18 | SS316-PTFE-SS316 | DN10x12 | 10,860,000 |
12 | KS-32-FTC-HWS-S | 220V/50Hz | 14 | 5 | 18 | PVDF-PTFE-CERAMIC | DN10x12 | 8,690,000 |
13 | KS-52-PTC-HWS-S | 220V/50Hz | 14 | 3 | 28 | PP-PTFE-CERAMIC | DN12x18 | 5,340,000 |
14 | KS-52-6T6-HWS-S | 220V/50Hz | 14 | 3 | 28 | SS316-PTFE-SS316 | DN10x12 | 11,680,000 |
15 | KS-52-FTC-HWS-S | 220V/50Hz | 14 | 3 | 28 | PVDF-PTFE-CERAMIC | DN10x12 | 10,920,000 |
16 | AX1-13-PTC-HWS-K | 220V/50Hz | 20 | 3 | 60 | PP-PTFE-CERAMIC | DN12x18 | 6,730,000 |
17 | AX1-13-6T6-HWS-K | 220V/50Hz | 20 | 3 | 60 | SS316-PTFE-SS316 | DN10x12 | 12,530,000 |
18 | AX1-13-FTC-HWS-K | 220V/50Hz | 20 | 3 | 60 | PVDF-PTFE-CERAMIC | DN10x12 | 11,680,000 |
19 | AX1-13-PTC-HWS-Z | 220V/50Hz | 37 | 3 | 60 | PVDF-PTFE-CERAMIC | DN12x18 | 7,730,000 |
20 | AX1-13-6T6-HWS-Z | 220V/50Hz | 37 | 3 | 60 | SS316-PTFE-SS316 | DN10x12 | 13,610,000 |
21 | AX1-13-FTC-HWS-Z | 220V/50Hz | 37 | 3 | 60 | PVDF-PTFE-CERAMIC | DN10x12 | 12,740,000 |
Bơm định lượng dạng màng SP Series Dẫn động điện từ (solenoid) |
||||||||
STT | Model | Điện áp | Công suất (W) |
Cột áp (Bar) |
Lưu lượng (L/h) |
Vật liệu (Đầu bơm-Màng-Bi) |
Cỡ cổng (Bắt ren) |
Đơn giá (vnđ) |
1 | SP-B30H-PTC-1WS-110 | 220V/50Hz | 17 | 16 | 1.8 | PP-PTFE-CERAMIC | DN4-6 | 5,080,000 |
2 | SP-B50H-PTC-1WS-110 | 220V/50Hz | 17 | 12 | 3 | PP-PTFE-CERAMIC | DN4-6 | 5,100,000 |
3 | SP-B70H-PTC-3WS-110 | 220V/50Hz | 17 | 8 | 4 | PP-PTFE-CERAMIC | DN6-8 | 5,140,000 |
4 | SP-B100H-PTC-3WS-110 | 220V/50Hz | 17 | 5 | 7 | PP-PTFE-CERAMIC | DN6-8 | 5,340,000 |
5 | SP-B200-PTC-3WS-110 | 220V/50Hz | 15 | 2 | 14 | PP-PTFE-CERAMIC | DN6-8 | 5,020,000 |
6 | SP-B200-FTC-3WS-110 | 220V/50Hz | 15 | 2 | 14 | PVDF-PTFE-CERAMIC | DN6-8 | |
Bơm định lượng dạng màng KM Series Bơm định lượng cỡ vữa Dẫn động bằng động cơ giảm tốc |
||||||||
STT | Model | Điện áp | Công suất (W) |
Cột áp (Bar) |
Lưu lượng (L/h) |
Vật liệu (Đầu bơm-Màng-Bi) |
Cỡ cổng (Bắt Ống) |
Đơn giá (vnđ) |
1 | KM-521-PTC- HWA | 380V/50Hz | 60 | 7 | 25 | PVC-PTFE-CERAMIC | DN12x18 | 9,840,000 |
2 | KM-521-6T6- HWA | 380V/50Hz | 60 | 7 | 25 | SS316-PTFE-SS316 | DN12x18 | 16,590,000 |
3 | KM-521-FTC- HWA | 380V/50Hz | 60 | 7 | 25 | PVDF-PTFE-CERAMIC | DN12x18 | 15,830,000 |
4 | KM-102-PTC- HWA | 380V/50Hz | 60 | 5 | 50 | PVC-PTFE-CERAMIC | DN12x18 | 10,010,000 |
5 | KM-102-6T6- HWA | 380V/50Hz | 60 | 5 | 50 | SS316-PTFE-SS316 | DN12x18 | 16,760,000 |
6 | KM-102-FTC- HWA | 380V/50Hz | 60 | 5 | 50 | PVDF-PTFE-CERAMIC | DN12x18 | 15,900,000 |
7 | KM-212-PTC- HWA | 380V/50Hz | 60 | 3 | 105 | PVC-PTFE-CERAMIC | DN12x18 | 12,100,000 |
8 | KM-212-6T6- HWA | 380V/50Hz | 60 | 3 | 105 | SS316-PTFE-SS316 | DN12x18 | 18,150,000 |
9 | KM-212-FTC- HWA | 380V/50Hz | 60 | 3 | 105 | PVDF-PTFE-CERAMIC | DN12x18 | 19,520,000 |
Bơm định lượng hóa chất dạng màng KD Series Dẫn động bằng động cơ giảm tốc Vật liệu cấu tạo đa dạng (Teflon, PVDF, SS316) Có tùy chọn điều khiển biến tần, BLDC... |
||||||||
STT | Model | Điện áp | Công suất (kW) |
Cột áp (Bar) |
Lưu lượng (L/h) |
Vật liệu (Đầu bơm-Màng-Bi) |
Cỡ cổng (Flange) |
Đơn giá (vnđ) |
1 | KDV-21H-PTC-FWX/0 | 380V/50Hz | 0.2 | 10 | 1,2 | PP-PTFE-CERAMIC | KS10K1 5A | 10,290,000 |
2 | KDV-21H-6T6-FWX/0 | 380V/50Hz | 0.2 | 10 | 1,2 | SS316-PTFE-SS316 | KS10K1 5A | 12,990,000 |
3 | KDV-21H-FTC-FWX/0 | 380V/50Hz | 0.2 | 10 | 1,2 | PVDF-PTFE-CERAMIC | KS10K1 5A | 12,460,000 |
4 | KDV-61H-PTC-FWX/0 | 380V/50Hz | 0.2 | 10 | 3 | PP-PTFE-CERAMIC | KS10K1 5A | 10,290,000 |
5 | KDV-61H-6T6-FWX/0 | 380V/50Hz | 0.2 | 10 | 4 | SS316-PTFE-SS316 | KS10K1 5A | 13,040,000 |
6 | KDV-61H-FTC-FWX/0 | 380V/50Hz | 0.2 | 10 | 5 | PVDF-PTFE-CERAMIC | KS10K1 5A | 12,420,000 |
7 | KDV-12H-PTC-FWX/0 | 380V/50Hz | 0.2 | 10 | 6 | PP-PTFE-CERAMIC | KS10K1 5A | 10,340,000 |
8 | KDV-12H-6T6-FWX/0 | 380V/50Hz | 0.2 | 10 | 6 | SS316-PTFE-SS316 | KS10K1 5A | 13,080,000 |
9 | KDV-12H-FTC-FWX/0 | 380V/50Hz | 0.2 | 10 | 6 | PVDF-PTFE-CERAMIC | KS10K1 5A | 12,460,000 |
10 | KDV-22H-PTC-FWX/0 | 380V/50Hz | 0.2 | 10 | 12 | PP-PTFE-CERAMIC | KS10K1 5A | 10,460,000 |
11 | KDV-22H-6T6-FWX/0 | 380V/50Hz | 0.2 | 10 | 12 | SS316-PTFE-SS316 | KS10K1 5A | 13,970,000 |
12 | KDV-22H-FTC-FWX/0 | 380V/50Hz | 0.2 | 10 | 12 | PVDF-PTFE-CERAMIC | KS10K1 5A | 13,680,000 |
13 | KDV-52H-PTC-FWX/0 | 380V/50Hz | 0.2 | 10 | 25 | PP-PTFE-CERAMIC | KS10K1 5A | 10,500,000 |
14 | KDV-52H-6T6-FWX/0 | 380V/50Hz | 0.2 | 10 | 25 | SS316-PTFE-SS316 | KS10K1 5A | 14,000,000 |
15 | KDV-52H-FTC-FWX/0 | 380V/50Hz | 0.2 | 10 | 25 | PVDF-PTFE-CERAMIC | KS10K1 5A | 13,720,000 |
16 | KDV-82H-PTC-FWX/0 | 380V/50Hz | 0.2 | 10 | 42 | PP-PTFE-CERAMIC | KS10K1 5A | 10,590,000 |
17 | KDV-82H-6T6-FWX/0 | 380V/50Hz | 0.2 | 10 | 42 | SS316-PTFE-SS316 | KS10K1 5A | 14,110,000 |
18 | KDV-82H-FTC-FWX/0 | 380V/50Hz | 0.2 | 10 | 42 | PVDF-PTFE-CERAMIC | KS10K1 5A | 13,760,000 |
19 | KDV-13H-PTC-FWX/0 | 380V/50Hz | 0.2 | 10 | 50 | PVC-PTFE-CERAMIC | KS10K1 5A | 13,580,000 |
20 | KDV-13H-6T6-FWX/0 | 380V/50Hz | 0.2 | 10 | 50 | SS316-PTFE-SS316 | KS10K1 5A | 17,170,000 |
21 | KDV-13H-FTC-FWX/0 | 380V/50Hz | 0.2 | 10 | 50 | PVDF-PTFE-CERAMIC | KS10K1 5A | 23,900,000 |
22 | KDV-23H-PTC-FWX/0 | 380V/50Hz | 0.2 | 8 | 102 | PVC-PTFE-CERAMIC | KS10K1 5A | 13,610,000 |
23 | KDV-23H-6T6-FWX/0 | 380V/50Hz | 0.2 | 8 | 102 | SS316-PTFE-SS316 | KS10K1 5A | 17,210,000 |
24 | KDV-23H-FTC-FWX/0 | 380V/50Hz | 0.2 | 8 | 102 | PVDF-PTFE-CERAMIC | KS10K1 5A | 23,930,000 |
25 | KDV-33L-PTC-FWX/0 | 380V/50Hz | 0.2 | 5 | 174 | PVC-PTFE-CERAMIC | KS10K2 5A | 15,200,000 |
26 | KDV-33L-6T6-FWX/0 | 380V/50Hz | 0.2 | 5 | 174 | SS316-PTFE-SS316 | KS10K2 5A | 22,120,000 |
27 | KDV-33L-FTC-FWX/0 | 380V/50Hz | 0.2 | 5 | 174 | PVDF-PTFE-CERAMIC | KS10K2 5A | 29,840,000 |
28 | KDV-43L-PTC-FWX/0 | 380V/50Hz | 0.2 | 5 | 204 | PVC-PTFE-CERAMIC | KS10K2 5A | 15,230,000 |
29 | KDV-43L-6T6-FWX/0 | 380V/50Hz | 0.2 | 5 | 204 | SS316-PTFE-SS316 | KS10K2 5A | 22,150,000 |
30 | KDV-43L-FTC-FWX/0 | 380V/50Hz | 0.2 | 5 | 204 | PVDF-PTFE-CERAMIC | KS10K2 5A | 29,880,000 |
31 | KDV-73L-PTC-FWX/0 | 380V/50Hz | 0.2 | 3 | 370 | PVC-PTFE-CERAMIC | KS10K2 5A | 15,230,000 |
32 | KDV-73L-6T6-FWX/0 | 380V/50Hz | 0.2 | 3 | 370 | SS316-PTFE-SS316 | KS10K2 5A | 22,150,000 |
33 | KDV-73L-FTC-FWX/0 | 380V/50Hz | 0.2 | 3 | 370 | PVDF-PTFE-CERAMIC | KS10K2 5A | 29,880,000 |
34 | KDV-53L-PTC-FWX/0 | 380V/50Hz | 0.4 | 5 | 288 | PVC-PTFE-CERAMIC | KS10K2 5A | 15,500,000 |
35 | KDV-53L-6T6-FWX/0 | 380V/50Hz | 0.4 | 5 | 288 | SS316-PTFE-SS316 | KS10K2 5A | 22,420,000 |
36 | KDV-53L-FTC-FWX/0 | 380V/50Hz | 0.4 | 5 | 288 | PVDF-PTFE-CERAMIC | KS10K2 5A | 30,140,000 |
37 | KDV-63L-PTC-FWX/0 | 380V/50Hz | 0.4 | 4 | 327 | PVC-PTFE-CERAMIC | KS10K2 5A | 15,620,000 |
38 | KDV-63L-6T6-FWX/0 | 380V/50Hz | 0.4 | 4 | 327 | SS316-PTFE-SS316 | KS10K2 5A | 22,550,000 |
39 | KDV-63L-FTC-FWX/0 | 380V/50Hz | 0.4 | 4 | 327 | PVDF-PTFE-CERAMIC | KS10K2 5A | 30,270,000 |
40 | KDV-33H-PTC-FWX | 380V/50Hz | 0.4 | 10 | 174 | PVC-PTFE-CERAMIC | KS10K2 5A | 32,530,000 |
41 | KDV-33H-6T6-FWX | 380V/50Hz | 0.4 | 10 | 174 | SS316-PTFE-SS316 | KS10K2 5A | 39,450,000 |
42 | KDV-33H-FTC-FWX | 380V/50Hz | 0.4 | 10 | 174 | PVDF-PTFE-CERAMIC | KS10K2 5A | 47,190,000 |
43 | KDV-73H-PTC-FWX | 380V/50Hz | 0.4 | 7 | 372 | PVC-PTFE-CERAMIC | KS10K2 5A | 32,640,000 |
44 | KDV-73H-6T6-FWX | 380V/50Hz | 0.4 | 7 | 372 | SS316-PTFE-SS316 | KS10K2 5A | 39,560,000 |
45 | KDV-73H-FTC-FWX | 380V/50Hz | 0.4 | 7 | 372 | PVDF-PTFE-CERAMIC | KS10K2 5A | 47,280,000 |
46 | KDV-43H-PTC-FWX | 380V/50Hz | 0.4 | 8 | 216 | PVC-PTFE-CERAMIC | KS10K2 5A | 31,500,000 |
47 | KDV-43H-6T6-FWX | 380V/50Hz | 0.4 | 8 | 216 | SS316-PTFE-SS316 | KS10K2 5A | 40,020,000 |
48 | KDV-43H-FTC-FWX | 380V/50Hz | 0.4 | 8 | 216 | PVDF-PTFE-CERAMIC | KS10K2 5A | 43,050,000 |
49 | KDV-63H-PTC-FWX | 380V/50Hz | 0.4 | 7 | 330 | PVC-PTFE-CERAMIC | KS10K2 5A | 31,590,000 |
50 | KDV-63H-6T6-FWX | 380V/50Hz | 0.4 | 7 | 330 | SS316-PTFE-SS316 | KS10K2 5A | 40,110,000 |
51 | KDV-63H-FTC-FWX | 380V/50Hz | 0.4 | 7 | 330 | PVDF-PTFE-CERAMIC | KS10K2 5A | 43,140,000 |
52 | KDV-93M-PTC-FWX | 380V/50Hz | 0.4 | 5 | 450 | PVC-PTFE-CERAMIC | KS10K2 5A | 31,690,000 |
53 | KDV-93M-6T6-FWX | 380V/50Hz | 0.4 | 5 | 450 | SS316-PTFE-SS316 | KS10K2 5A | 40,230,000 |
54 | KDV-93M-FTC-FWX | 380V/50Hz | 0.4 | 5 | 450 | PVDF-PTFE-CERAMIC | KS10K2 5A | 43,260,000 |
55 | KDV-14N-PTC-FWX | 380V/50Hz | 0.4 | 4 | 588 | PVC-PTFE-CERAMIC | KS10K2 5A | 31,750,000 |
56 | KDV-14N-6T6-FWX | 380V/50Hz | 0.4 | 4 | 588 | SS316-PTFE-SS316 | KS10K2 5A | 40,290,000 |
57 | KDV-14N-FTC-FWX | 380V/50Hz | 0.4 | 4 | 588 | PVDF-PTFE-CERAMIC | KS10K2 5A | 43,300,000 |
58 | KDV-14M-PTC-FWX | 380V/50Hz | 0.75 | 5 | 690 | PVC-PTFE-CERAMIC | KS10K4 0A | 32,580,000 |
59 | KDV-14M-6T6-FWX | 380V/50Hz | 0.75 | 5 | 690 | SS316-PTFE-SS316 | KS10K4 0A | 41,120,000 |
60 | KDV-14M-FTC-FWX | 380V/50Hz | 0.75 | 5 | 690 | PVDF-PTFE-CERAMIC | KS10K4 0A | 44,150,000 |
61 | KDV-14H-PTC-FWX | 380V/50Hz | 0.75 | 7 | 540 | PVC-PTFE-CERAMIC | KS10K4 0A | 57,990,000 |
62 | KDV-14H-6T6-FWX | 380V/50Hz | 0.75 | 7 | 540 | SS316-PTFE-SS316 | KS10K4 0A | 73,850,000 |
63 | KDV-14H-FTC-FWX | 380V/50Hz | 0.75 | 7 | 540 | PTFE-PTFE-CERAMIC | KS10K4 0A | 100,380,000 |
64 | KDV-14G-PTC-FWX | 380V/50Hz | 0.75 | 5 | 798 | PVC-PTFE-CERAMIC | KS10K4 0A | 58,230,000 |
65 | KDV-14G-6T6-FWX | 380V/50Hz | 0.75 | 5 | 798 | SS316-PTFE-SS316 | KS10K4 0A | 74,080,000 |
66 | KDV-14G-FTC-FWX | 380V/50Hz | 0.75 | 5 | 798 | PTFE-PTFE-CERAMIC | KS10K4 0A | 100,610,000 |
67 | KDV-24L-PTC-FWX | 380V/50Hz | 0.75 | 3 | 1104 | PVC-PTFE-CERAMIC | KS10K4 0A | 58,170,000 |
68 | KDV-24L-6T6-FWX | 380V/50Hz | 0.75 | 3 | 1104 | SS316-PTFE-SS316 | KS10K4 0A | 74,030,000 |
69 | KDV-24L-FTC-FWX | 380V/50Hz | 0.75 | 3 | 1104 | PTFE-PTFE-CERAMIC | KS10K4 0A | 100,580,000 |
70 | KDV-24S-PTC-FWX | 380V/50Hz | 0.75 | 3 | 1390 | PVC-PTFE-CERAMIC | KS10K4 0A | 73,620,000 |
71 | KDV-24S-6T6-FWX | 380V/50Hz | 0.75 | 3 | 1390 | SS316-PTFE-SS316 | KS10K4 0A | 85,260,000 |
72 | KDV-24S-FTC-FWX | 380V/50Hz | 0.75 | 3 | 1390 | PTFE-PTFE-CERAMIC | KS10K4 0A | 111,290,000 |
73 | KDV-24H-PTC-FWX | 380V/50Hz | 1.5 | 7 | 1104 | PVC-PTFE-CERAMIC | KS10K4 0A | 62,570,000 |
74 | KDV-24H-6T6-FWX | 380V/50Hz | 1.5 | 7 | 1104 | SS316-PTFE-SS316 | KS10K4 0A | 78,420,000 |
75 | KDV-24H-FTC-FWX | 380V/50Hz | 1.5 | 7 | 1104 | PTFE-PTFE-CERAMIC | KS10K4 0A | 104,970,000 |
76 | KDV-34H-PTC-FWX | 380V/50Hz | 1.5 | 5 | 1596 | PVC-PTFE-CERAMIC | KS10K4 0A | 80,430,000 |
77 | KDV-34H-6T6-FWX | 380V/50Hz | 1.5 | 5 | 1596 | SS316-PTFE-SS316 | KS10K4 0A | 91,880,000 |
78 | KDV-34H-FTC-FWX | 380V/50Hz | 1.5 | 5 | 1596 | PTFE-PTFE-CERAMIC | KS10K4 0A | 118,120,000 |
79 | KDV-54L-PTC-FWX | 380V/50Hz | 1.5 | 3 | 2700 | PVC-PTFE-CERAMIC | KS10K5 0A | 90,990,000 |
80 | KDV-54L-6T6-FWX | 380V/50Hz | 1.5 | 3 | 2700 | SS316-PTFE-SS316 | KS10K5 0A | 112,050,000 |
81 | KDV-54L-FTC-FWX | 380V/50Hz | 1.5 | 3 | 2700 | PTFE-PTFE-CERAMIC | KS10K5 0A | 156,770,000 |
Bơm thùng phuy DR Series Bơm thung phuy cho ngành xăng dầu, hóa chất… Đẫn động bằng khí nén hoặc điện |
||||||||
STT | Model | Điện áp | Công suất (W) |
Cột áp (m) |
Lưu lượng (L/min) |
Vật liệu (Ống bơm-Trục bơm) |
Cỡ cổng | Đơn giá (vnđ) |
1 | DR-PLH-10-U4A-S | 220V/50Hz | 430 | 8 | 130 | PP-HASTELLOY | DN25 | 13,430,000 |
2 | DR-PHH-10-U4A-S | 21 | 80 | 13,420,000 | ||||
3 | DR-PLS-10-U4A-S | 220V/50Hz | 430 | 8 | 130 | PP-SS316 | DN25 | 10,570,000 |
4 | DR-PHS-10-U4A-S | 21 | 80 | 10,570,000 | ||||
5 | DR-FLH-10-U4A-S | 220V/50Hz | 430 | 8 | 130 | PVDF-HASTELLOY | DN25 | 27,340,000 |
6 | DR-FHH-10-U4A-S | 21 | 80 | 26,520,000 | ||||
7 | DR-FLH-12-U4A-S | 220V/50Hz | 430 | 8 | 130 | PVDF-HASTELLOY | DN25 | 31,330,000 |
8 | DR-FHH-12-U4A-S | 21 | 80 | 30,500,000 | ||||
9 | DR-SLS-10-U4A-S | 220V/50Hz | 430 | 7,5 | 160 | SS316-SS316 | DN25 | 17,400,000 |
10 | DR-SHS-10-U4A-S | 17 | 90 | 17,400,000 | ||||
11 | DR-PLH-10-A4-1 | Air Motor | 460 | 8,5 | 135 | PP-HASTELLOY | DN25 | 13,710,000 |
12 | DR-PHH-10-A4-1 | 22 | 85 | 13,710,000 | ||||
13 | DR-PLS-10-A4-1 | Air Motor | 460 | 8,5 | 135 | PP-SS316 | DN25 | 10,860,000 |
14 | DR-PHS-10-A4-1 | 22 | 85 | 10,860,000 | ||||
15 | DR-FLH-10-A4-1 | Air Motor | 460 | 8,5 | 135 | PVDF-HASTELLOY | DN25 | 27,580,000 |
16 | DR-FHH-10-A4-1 | 22 | 85 | 26,790,000 | ||||
17 | DR-FLH-12-A4-1 | Air Motor | 460 | 8,5 | 135 | PVDF-HASTELLOY | DN25 | 31,580,000 |
18 | DR-FHH-12-A4-1 | 22 | 85 | 30,790,000 | ||||
19 | DR-SLS-10-A4-1 | Air Motor | 460 | 8 | 165 | SS316-SS316 | DN25 | 17,320,000 |
20 | DR-SHS-10-A4-1 | 18 | 95 | 17,320,000 | ||||
pH/ORP/DO/RC Controller Tín hiệu ra: 4-20mA |
||||||||
STT | Model | Điện áp | Chức năng đo và điều khiển | Nhiệt độ | Dải đo và kiểm soát | Điện cực đo |
Đơn giá (vnđ) |
|
1 | MESTAR+ PB0-6 | 220V/50Hz | Độ pH | 0~80℃ | 0~14pH | CPP11 | 11,720,000 | |
2 | MESTAR+ PT1-7 (Bù nhiệt) | 220V/50Hz | Độ pH | 0~80℃ | 0~14pH | CPP12 | 14,150,000 | |
3 | MESTAR+ PB0-3 | 220V/50Hz | ORP | 0~40℃ | ±0~1999mV | MS-5 | 11,720,000 | |
4 | MESTAR+ DB0-1 | 220V/50Hz | Nồng độ Ôxi hòa tan (DO) |
0~50℃ | 0.00~20.00ppm | CPD11 | 14,250,000 | |
5 | MESTAR+ DB1-1 (Bù Nhiệt) | 220V/50Hz | 0~50℃ | 0.00~20.00ppm | CPD11 | 14,710,000 | ||
6 | MESTAR+ RB0-1 | 220V/50Hz | Chlorine dư (RC) | 2~45℃ | 0.00~4.00ppm | CPR11 | 29,860,000 | |
7 | CPP11 | Chỉ nguyên Điện cực |
pH | 0~80℃ | 0~14pH | Ko có Controler |
3,250,000 | |
8 | CPP12 | pH | 0~80℃ | 0~14pH | 5,080,000 | |||
9 | MS-5 | ORP | 0~40℃ | ±0~1999mV | 3,130,000 | |||
10 | CPD11 | DO | 0~50℃ | 0.00~20.00ppm | 5,870,000 | |||
11 | CPR11 | RC | 2~45℃ | 0.00~4.00ppm | 20,890,000 | |||
12 | MESTAR+ PB0 | 220V/50Hz | pH or ORP | 0~40℃ | 0~14pH | Chỉ nguyên thiết bị điều khiển | 6,370,000 | |
13 | MESTAR+ PT1 (Bù nhiệt) | 220V/50Hz | pH | 0~80℃ | 0~14pH | 7,220,000 | ||
14 | MESTAR+ DB0 | 220V/50Hz | DO | 0~50℃ | 0.00~20.00ppm | 6,780,000 | ||
15 | MESTAR+ DB1 (Bù Nhiệt) | 220V/50Hz | DO | 0~50℃ | 0.00~20.00ppm | 7,280,000 | ||
16 | MESTAR+ RB0 | 220V/50Hz | RC | 2~45℃ | 0.00~4.00ppm | 6,490,000 | ||
Ghi chú: | ||||||||
- Giá trên chưa bao gồm VAT (Bắt buộc lấy VAT) | ||||||||
- Thời gian bảo hành: 12 tháng | ||||||||
- Xuất xứ: Hàn Quốc. CO, CQ đầy đủ |
XEM THÊM: GIÁ MÁY BƠM ĐỊNH LƯỢNG KHÁC TẠI ĐÂY
THÔNG TIN LIÊN HỆ
+ Tên doanh nghiệp: CÔNG TY TNHH THUẬN HIỆP THÀNH
+ Website(*): https://bomchinhhang.com/
+ Địa chỉ: 21/20/77 và 21/20/79 Lê Công Phép, Phường An Lạc, Quận Bình Tân
+ Hotline bán hàng: 0909.254.154 - 0937.019.112 -0908.800.577