Máy bơm chìm hút nước thải là một trong những loại...
Sau đây là BẢNG BÁO GIÁ MÁY BƠM NƯỚC EBARA, chương trình được áp dụng từ 1-9-2024 đến hết 30-9-2024. Nếu Quý khách hàng đang có nhu cầu tìm hiểu sản phẩm máy bơm liền trục EBARA thì mời Quý Khách Hàng tham khảo giá bán bên dưới.
CHƯƠNG TRÌNH KHUYẾN MÃI BƠM EBARA (NHẬP KHẨU ITALIA) | ||||||||
(Áp dụng từ 4-9-2024 ĐẾN 30-9-2024 - Đơn giá chưa bao gồm thuế VAT - bắt buộc lấy VAT) | ||||||||
TT | Model | Nguồn/ Nhiệt độ bơm được (V/°C) | Công suất |
Cột áp M |
Lưu lượng Lít/Phút | Đường kính Hút-xả | Đơn giá cũ chưa VAT | |
KW | HP | |||||||
CDX - Bơm ly tâm 1 tầng cánh- Buồng bơm bằng Inox 304, cánh bơm bằng đồng | ||||||||
1 | CDXM 70/05 | 220/60 | 0.37 | 0.5 | 20.7-15 | 20-90 | 42-34 | 7,570,000 |
2 | CDX 70/05 | 380/60 | 0.37 | 0.5 | 20.7-15 | 20-90 | 42-34 | 7,550,000 |
3 | CDXM 70/07 | 220/60 | 0.55 | 0.75 | 28 - 20.5 | 20-80 | 42-34 | 7,980,000 |
4 | CDX 70/07 | 380/60 | 0.55 | 0.75 | 28 - 20.5 | 20-80 | 42-34 | 7,830,000 |
5 | CDXM 90/10 | 220/60 | 0.75 | 1 | 30.3-19.5 | 20-110 | 42-34 | 8,540,000 |
6 | CDX 90/10 | 380/60 | 0.75 | 1 | 30.3-19.5 | 20-110 | 42-34 | 8,310,000 |
7 | CDXM 120/07 | 220/60 | 0.55 | 0.75 | 20.5-12.5 | 50-180 | 42-34 | 8,430,000 |
8 | CDX 120/07 | 380/60 | 0.55 | 0.7 | 20.5-12.5 | 50-180 | 42-34 | 8,060,000 |
9 | CDXM 120/12 | 220/90 | 0.9 | 1.2 | 29.5-19.5 | 50-160 | 42-34 | 9,650,000 |
10 | CDX 120/12 | 380/90 | 0.9 | 1.2 | 29.5-19.5 | 50-160 | 42-34 | 9,390,000 |
11 | CDXM 120/20 | 220/90 | 1.5 | 2 | 37.5-28.6 | 50-160 | 49-34 | 12,480,000 |
12 | CDX 120/20 | 380/90 | 1.5 | 2 | 37.5-28.6 | 50-160 | 49-34 | 12,400,000 |
13 | CDXM 200/12 | 220/90 | 0.9 | 1.2 | 20.6-12.5 | 80-250 | 49-34 | 10,430,000 |
14 | CDX 200/12 | 380/90 | 0.9 | 1.2 | 20.6-12.5 | 80-250 | 49-34 | 10,030,000 |
15 | CDXM 200/20 | 220/90 | 1.5 | 2 | 31-23 | 80-250 | 49-34 | 12,300,000 |
16 | CDX 200/20 | 380/90 | 1.5 | 2 | 31-23 | 80-250 | 49-34 | 11,660,000 |
17 | 2CDX 70/10 | 380/60 | 0.75 | 1 | 38.5-27 | 20-80 | 42-34 | 11,490,000 |
18 | 2CDX 70/12 | 380/60 | 0.9 | 1.2 | 44.5-30 | 20-80 | 42-34 | 11,690,000 |
19 | 2CDX 70/15 | 380/60 | 1.1 | 1.5 | 52.5-36.5 | 20-80 | 42-34 | 13,010,000 |
20 | 2CDXM 70/15 | 220/60 | 1.1 | 1.5 | 52.5-36.5 | 20-80 | 42-34 | 14,010,000 |
21 | 2CDX 120/15 | 380/60 | 1.1 | 1.5 | 42-30 | 40-150 | 42-34 | 13,520,000 |
22 | 2CDXM 120/15 | 220/60 | 1.1 | 1.5 | 42-30 | 40-150 | 42-34 | 14,580,000 |
23 | 2CDX 70/20 | 380/60 | 1.5 | 2 | 60-44 | 20-80 | 42-34 | 13,780,000 |
24 | 2CDXM 70/20 | 220/60 | 1.5 | 2 | 60-44 | 20-80 | 42-34 | 14,620,000 |
25 | 2CDX 120/20 | 380/60 | 1.5 | 2 | 51.5-36.5 | 40-150 | 42-34 | 15,410,000 |
26 | 2CDXM 120/20 | 220/60 | 1.5 | 2 | 51.5-36.5 | 40-150 | 42-34 | 17,000,000 |
27 | 2CDX 120/30 | 380/60 | 2.2 | 3 | 59-44 | 40-150 | 42-34 | 18,130,000 |
28 | 2CDX 200/30 | 380/60 | 2.2 | 3 | 52-39.5 | 60-210 | 49-34 | 18,130,000 |
29 | 2CDX 120/40 | 380/60 | 3 | 4 | 68.5-52 | 40-150 | 42-34 | 19,770,000 |
30 | 2CDX 200/40 | 380/60 | 3 | 4 | 62.5-49 | 60-120 | 49-34 | 19,770,000 |
31 | 2CDX 200/50 | 380/60 | 3.7 | 5 | 71.5-57.5 | 60-210 | 49-34 | 22,170,000 |
32 | CD 70/05 | 380/60 | 0.37 | 0.5 | 20.7-15 | 20-90 | 42-34 | 9,110,000 |
33 | CD 90/10 | 380/60 | 0.75 | 1 | 30.3-18.5 | 20-110 | 42-34 | 10,230,000 |
34 | CD 70/12 | 380/60 | 0.9 | 1.2 | 35-26.5 | 20-80 | 42-34 | 12,010,000 |
35 | CDM 90/10 | 220/60 | 1.75 | 1 | 30.3-18.5 | 20-110 | 42-34 | 10,510,000 |
36 | CD 120/20 | 380/90 | 1.5 | 2 | 37.5-28.6 | 50-160 | 42-34 | 16,090,000 |
37 | CDM 120/20 | 220/90 | 1.5 | 2 | 37.5-28.6 | 50-160 | 42-34 | 13,490,000 |
38 | CD 200/20 | 380/90 | 1.5 | 2 | 31-23 | 80-250 | 49-34 | 13,290,000 |
39 | CDM 200/20 | 220/90 | 1.5 | 2 | 31-23 | 80-250 | 49-34 | 13,610,000 |
40 | JEXM 100 | 220/60 | 0.75 | 1 | 37-21 | 2-70 | 42-34 | 7,500,000 |
41 | JESM 5 | 220/45 | 0.37 | 0.5 | 28-11.5 | 5-45 | 34-34 | 6,440,000 |
42 | JEM 100 | 220/45 | 0.75 | 1 | 43-21 | 2-70 | 42-34 | 9,320,000 |
43 | CMA 0.5M | 220/40 | 0.37 | 0.5 | 20.9-13.1 | 20-90 | 34-34 | 3,870,000 |
44 | CMA 0.5T | 380/40 | 0.37 | 0.5 | 20.9-13.1 | 20-90 | 34-34 | 3,860,000 |
45 | CMA 0.75M | 220/40 | 0.55 | 0.75 | 29.7-20.2 | 20-85 | 34-34 | 5,100,000 |
46 | CMA 0.75T | 380/40 | 0.55 | 0.75 | 29.7-20.2 | 20-85 | 34-34 | 5,070,000 |
47 | CMA 1.00M | 220/40 | 0.75 | 1 | 33-23.5 | 20-100 | 34-34 | 5,310,000 |
48 | CMA 1.00T | 380/40 | 0.75 | 1 | 33-23.5 | 20-100 | 34-34 | 5,150,000 |
49 | CMA 1.50M | 220/90 | 1.1 | 1.5 | 39.4-34.5 | 20-110 | 42-34 | 8,900,000 |
50 | CMA 1.50T | 380/90 | 1.1 | 1.5 | 39.4-34.5 | 20-110 | 42-34 | 8,090,000 |
51 | CMA 2.00M | 220/90 | 1.5 | 2 | 47.5-42 | 20-120 | 42-34 | 9,920,000 |
52 | CMA 2.00T | 380/90 | 1.5 | 2 | 47.5-42 | 20-120 | 42-34 | 9,110,000 |
53 | CMB 1.50M | 220/90 | 1.1 | 1.5 | 22.5-16.2 | 100-280 | 60-42 | 9,020,000 |
54 | CMB 1.50T | 380/90 | 1.1 | 1.5 | 22.5-16.2 | 100-280 | 60-42 | 8,300,000 |
55 | CMB 2.00M | 220/90 | 1.5 | 2 | 30.8-23.6 | 100-28 | 60-42 | 10,260,000 |
56 | CMB 2.00T | 380/90 | 1.5 | 2 | 30.8-23.6 | 100-280 | 60-42 | 9,450,000 |
57 | CMB 3.00T | 380/90 | 2.2 | 3 | 35.5-28.5 | 100-280 | 60-42 | 10,180,000 |
58 | CMB 4.00T | 380/90 | 3 | 4 | 45.4-36.1 | 100-280 | 60-42 | 15,830,000 |
59 | CMB 5.50T | 380/90 | 4 | 5.5 | 57-48 | 100-280 | 60-42 | 17,860,000 |
60 | CMD 3.00T | 380/90 | 2.2 | 3 | 16.1-10.4 | 300-1000 | 76-76 | 10,600,000 |
61 | PRA 1.00M | 220/80 | 0.75 | 1 | 62.2-13 | 5-50 | 34-34 | 4,870,000 |
62 | PRA 1.50M | 220/80 | 1.1 | 1.5 | 81.3-18 | 10-65 | 34-34 | 7,290,000 |
63 | PRA 2.00M | 220/80 | 1.5 | 2 | 88.4-22.1 | 10-70 | 34-34 | 7,450,000 |
64 | PRA 2.00T | 380/80 | 1.5 | 2 | 88.4-22.1 | 10-70 | 34-34 | 7,300,000 |
65 | CDA 0.75M | 220/40 | 0.55 | 0.75 | 33-17 | 20-80 | 34-34 | 6,220,000 |
66 | CDA 0.75T | 380/40 | 0.55 | 0.75 | 33-17 | 20-80 | 34-34 | 6,940,000 |
67 | CDA 1.00M | 220/40 | 0.74 | 1 | 39.5-21 | 20-90 | 34-34 | 7,290,000 |
68 | CDA 1.00T | 380/40 | 0.74 | 1 | 39.5-21 | 20-90 | 34-34 | 6,990,000 |
69 | CDA 1.50M | 220/90 | 1.1 | 1.5 | 50.8-27.5 | 20-100 | 42-34 | 11,390,000 |
70 | CDA 1.50T | 380/90 | 1.1 | 1.5 | 50.8-27.5 | 20-100 | 42-34 | 10,650,000 |
71 | CDA 2.00M | 220/90 | 1.5 | 2 | 60.6-32.5 | 20-110 | 42-34 | 12,200,000 |
72 | CDA 2.00T | 380/90 | 1.5 | 2 | 60.6-32.5 | 20-110 | 42-34 | 11,380,000 |
73 | CDA 3.00T | 380/90 | 2.2 | 3 | 60.4-32 | 40-140 | 42-34 | 13,210,000 |
74 | CDA 4.00T | 380/90 | 3 | 4 | 67.1-48.1 | 50-190 | 49-42 | 19,540,000 |
75 | CDA 5.50T | 380/90 | 4 | 5.5 | 76.5-54 | 50-210 | 49-42 | 20,740,000 |
76 | MATRIX 3-6T/0.9 | 380 | 0.9 | 1.2 | 62.7-24 | 20-80 | 34-34 | 11,590,000 |
77 | MATRIX 3-9T/1.5 | 380 | 1.5 | 2 | 94-36 | 20-80 | 34-34 | 16,440,000 |
78 | MATRIX 3-9T/1.5M | 220 | 1.5 | 2 | 94-36 | 20-80 | 34-34 | 16,300,000 |
79 | MATRIX 5-4T/0.9 | 380 | 0.9 | 1.2 | 43-17.6 | 30-130 | 42-34 | 10,070,000 |
80 | MATRIX 5-6T/1.3 | 380 | 1.3 | 1.8 | 64.5-26.4 | 30-130 | 42-34 | 13,010,000 |
81 | MATRIX 5-9T/2.2 | 380 | 2.2 | 3 | 85.9-35.2 | 30-130 | 42-34 | 16,520,000 |
82 | MATRIX 5-9T/2.2M | 220 | 2.2 | 3 | 85.9-35.2 | 30-130 | 42-34 | 20,050,000 |
83 | MATRIX 10-4T/1.5 | 380 | 1.5 | 2 | 44.4-11.5 | 60-250 | 49-42 | 12,570,000 |
84 | MATRIX 10-6T/2.2 | 380 | 2.2 | 3 | 66.5-17.2 | 60-250 | 49-42 | 15,860,000 |
85 | MATRIX 10-6T/2.2M | 220 | 2.2 | 3 | 66.5-17.2 | 60-250 | 49-42 | 19,400,000 |
86 | MATRIX 18-3T/2.2 | 380 | 2.2 | 3 | 32.9-7.8 | 130-450 | 60-49 | 14,150,000 |
87 | MATRIX 18-3T/2.2M | 220 | 2.2 | 3 | 32.9-7.8 | 130-450 | 60-49 | 16,690,000 |
88 | MATRIX 18-5T/4.0 | 380 | 4 | 5.5 | 54.9-13.9 | 130-450 | 60-49 | 22,180,000 |
89 | CVM AM/12 | 220/40 | 0.9 | 1.2 | 69.2-23.4 | 20-80 | 42-42 | 10,080,000 |
90 | CVM AM/15 | 220/40 | 1.1 | 1.5 | 80.7-27.3 | 20-80 | 42-42 | 10,440,000 |
91 | CVM A/15 | 380/40 | 1.1 | 1.5 | 80.7-27.3 | 20-80 | 42-42 | 11,620,000 |
92 | CVM A/18 | 380/40 | 1.3 | 1.8 | 94.3-28.8 | 20-80 | 42-42 | 11,980,000 |
93 | CVM B/25 | 380/40 | 1.85 | 2.5 | 98.6-40.9 | 30-120 | 42-42 | 15,480,000 |
EVMSG1 - Bơm ly tâm trục đứng nhiều tầng cánh-Buồng bơm và cánh bơm bằng Inox 304 - Chân Gang | ||||||||
158 | EVMSG1 2F5 Q1BEG E/0.37 | 380V | 0.37 | 0.5 | 11.2-7.1 | 12-40 | 34-34 | 17,860,000 |
159 | EVMSG1 3F5 Q1BEG E/0.37 | 380V | 0.37 | 0.5 | 16.8-10.6 | 12-40 | 34-34 | 18,390,000 |
160 | EVMSG1 4F5 Q1BEG E/0.37 | 380V | 0.37 | 0.5 | 22.4-14.2 | 12-40 | 34-34 | 18,610,000 |
161 | EVMSG1 5F5 Q1BEG E/0.37 | 380V | 0.37 | 0.5 | 28-17.7 | 12-40 | 34-34 | 19,330,000 |
162 | EVMSG1 6F5 Q1BEG E/0.37 | 380V | 0.37 | 0.5 | 33.6-21.2 | 12-40 | 34-34 | 19,780,000 |
163 | EVMSG1 7F5 Q1BEG E/0.37 | 380V | 0.37 | 0.5 | 39.2-24.8 | 12-40 | 34-34 | 20,280,000 |
164 | EVMSG1 8F5 Q1BEG E/0.37 | 380V | 0.37 | 0.5 | 44.5-28.3 | 12-40 | 34-34 | 20,780,000 |
165 | EVMSG1 9F5 Q1BEG E/0.55 | 380V | 0.55 | 0.75 | 50.5-31.8 | 12-40 | 34-34 | 22,130,000 |
166 | EVMSG1 10F5 Q1BEG E/0.55 | 380V | 0.55 | 0.75 | 56-35.4 | 12-40 | 34-34 | 22,500,000 |
167 | EVMSG1 11F5 Q1BEG E/0.55 | 380V | 0.55 | 0.75 | 61.5-38.9 | 12-40 | 34-34 | 23,210,000 |
168 | EVMSG1 12F5 Q1BEG E/0.55 | 380V | 0.55 | 0.75 | 67-42.5 | 12-40 | 34-34 | 24,140,000 |
169 | EVMSG1 13F5 Q1BEG E/0.55 | 380V | 0.55 | 0.75 | 73-46 | 12-40 | 34-34 | 25,770,000 |
170 | EVMSG1 14F5 Q1BEG E/0.75 | 380V | 0.75 | 1 | 78.5-49.5 | 12-40 | 34-34 | 27,020,000 |
171 | EVMSG1 16F5 Q1BEG E/0.75 | 380V | 0.75 | 1 | 89.5-56.5 | 12-40 | 34-34 | 28,430,000 |
172 | EVMSG1 18F5 Q1BEG E/1.1 | 380V | 1.1 | 1.5 | 101-63.5 | 12-40 | 34-34 | 30,360,000 |
173 | EVMSG1 20F5 Q1BEG E/1.1 | 380V | 1.1 | 1.5 | 112-71 | 12-40 | 34-34 | 31,570,000 |
174 | EVMSG1 22F5 Q1BEG E/1.1 | 380V | 1.1 | 1.5 | 123-78 | 12-40 | 34-34 | 33,150,000 |
175 | EVMSG1 24F5 Q1BEG E/1.1 | 380V | 1.1 | 1.5 | 135-85 | 12-40 | 34-34 | 33,840,000 |
176 | EVMSG1 26F5 Q1BEG E/1.1 | 380V | 1.1 | 1.5 | 146-92 | 12-40 | 34-34 | 35,180,000 |
177 | EVMSG1 27F5 Q1BEG E/1.5 | 380V | 1.5 | 2 | 151-95.5 | 12-40 | 34-34 | 39,530,000 |
178 | EVMSG1 29F5 HQ1BEG E/1.5 | 380V | 1.5 | 2 | 163-103 | 12-40 | 34-34 | 40,750,000 |
179 | EVMSG1 32F5 HQ1BEG E/1.5 | 380V | 1.5 | 2 | 179-113 | 12-40 | 34-34 | 42,760,000 |
180 | EVMSG1 34F5 HQ1BEG E/1.5 | 380V | 1.5 | 2 | 191-120 | 12-40 | 34-34 | 43,670,000 |
181 | EVMSG1 37F5 HQ1BEG E/1.5 | 380V | 1.5 | 2 | 207-131 | 12-40 | 34-34 | 45,990,000 |
182 | EVMSG1 39F5 HQ1BEG E/2.2 | 380V | 2.2 | 3 | 219-138 | 12-40 | 34-34 | 48,800,000 |
EVMSG3 - Bơm ly tâm trục đứng nhiều tầng cánh-Buồng bơm và cánh bơm bằng Inox 304 - Chân gang | ||||||||
183 | EVMSG3 2F5 Q1BEG E/0.37 | 380V | 0.37 | 0.5 | 14.1-8.3 | 20-75 | 34-34 | 17,730,000 |
184 | EVMSG3 3F5 Q1BEG E/0.37 | 380V | 0.37 | 0.5 | 21.1-12.5 | 20-75 | 34-34 | 18,130,000 |
185 | EVMSG3 4F5 Q1BEG E/0.37 | 380V | 0.37 | 0.5 | 28.2-16.7 | 20-75 | 34-34 | 18,420,000 |
186 | EVMSG3 5F5 Q1BEG E/0.55 | 380V | 0.55 | 0.75 | 35.2-20.9 | 20-75 | 34-34 | 19,770,000 |
187 | EVMSG3 6F5 Q1BEG E/0.55 | 380V | 0.55 | 0.75 | 42.5-25 | 20-75 | 34-34 | 20,200,000 |
188 | EVMSG3 7F5 Q1BEG E/0.75 | 380V | 0.75 | 1 | 49.5-29.2 | 20-75 | 34-34 | 21,700,000 |
189 | EVMSG3 8F5 Q1BEG E/0.75 | 380V | 0.75 | 1 | 56.5-33.4 | 20-75 | 34-34 | 22,270,000 |
190 | EVMSG3 9F5 Q1BEG E/1.1 | 380V | 1.1 | 1.5 | 63.5-37.6 | 20-75 | 34-34 | 23,470,000 |
191 | EVMSG3 10F5 Q1BEG E/1.1 | 380V | 1.1 | 1.5 | 70.5-41.5 | 20-75 | 34-34 | 23,910,000 |
192 | EVMSG3 11F5 Q1BEG E/1.1 | 380V | 1.1 | 1.5 | 77.5-46 | 20-75 | 34-34 | 24,700,000 |
193 | EVMSG3 12F5 Q1BEG E/1.1 | 380V | 1.1 | 1.5 | 84.5-50 | 20-75 | 34-34 | 25,530,000 |
194 | EVMSG3 13F5 Q1BEG E/1.5 | 380V | 1.5 | 2 | 91.5-54.5 | 20-75 | 34-34 | 28,610,000 |
195 | EVMSG3 14F5 Q1BEG E/1.5 | 380V | 1.5 | 2 | 98.5-58.5 | 20-75 | 34-34 | 28,760,000 |
196 | EVMSG3 15F5 Q1BEG E/1.5 | 380V | 1.5 | 2 | 106-62.5 | 20-75 | 34-34 | 29,570,000 |
197 | EVMSG3 16F5 Q1BEG E/1.5 | 380V | 1.5 | 2 | 113-67 | 20-75 | 34-34 | 30,180,000 |
198 | EVMSG3 17F5 Q1BEG E/2.2 | 380V | 2.2 | 3 | 120-71 | 20-75 | 34-34 | 31,340,000 |
199 | EVMSG3 19F5 Q1BEG E/2.2 | 380V | 2.2 | 3 | 134-79.5 | 20-75 | 34-34 | 32,650,000 |
200 | EVMSG3 21F5 Q1BEG E/2.2 | 380V | 2.2 | 3 | 148-87.5 | 20-75 | 34-34 | 34,150,000 |
201 | EVMSG3 23F5 HQ1BEG E/2.2 | 380V | 2.2 | 3 | 162-96 | 20-75 | 34-34 | 35,560,000 |
202 | EVMSG3 24F5 HQ1BEG E/2.2 | 380V | 2.2 | 3 | 169-100 | 20-75 | 34-34 | 36,190,000 |
203 | EVMSG3 25F5 HQ1BEG E/3.0 | 380V | 3.0 | 4 | 176-104 | 20-75 | 34-34 | 42,060,000 |
204 | EVMSG3 27F5 HQ1BEG E/3.0 | 380V | 3.0 | 4 | 190-113 | 20-75 | 34-34 | 43,570,000 |
205 | EVMSG3 29F5 HQ1BEG E/3.0 | 380V | 3.0 | 4 | 204-121 | 20-75 | 34-34 | 44,880,000 |
206 | EVMSG3 31F5 HQ1BEG E/3.0 | 380V | 3.0 | 4 | 218-129 | 20-75 | 34-34 | 46,120,000 |
207 | EVMSG3 33F5 HQ1BEG E/3.0 | 380V | 3.0 | 4 | 232-138 | 20-75 | 34-34 | 47,010,000 |
EVMSG5 - Bơm ly tâm trục đứng nhiều tầng cánh-Buồng bơm và cánh bơm bằng Inox 304 -Chân gang | ||||||||
208 | EVMSG5 2F5 Q1BEG E/0.37 | 380V | 0.37 | 0.5 | 18-10.2 | 40-130 | 42-42 | 18,000,000 |
209 | EVMSG5 3F5 Q1BEG E/0.55 | 380V | 0.55 | 0.75 | 26.9-15.3 | 40-130 | 42-42 | 19,070,000 |
210 | EVMSG5 4F5 Q1BEG E/0.75 | 380V | 0.75 | 1 | 35.9-20.4 | 40-130 | 42-42 | 20,580,000 |
211 | EVMSG5 5F5 Q1BEG E/1.1 | 380V | 1.1 | 1.5 | 45-22.5 | 40-130 | 42-42 | 21,740,000 |
212 | EVMSG5 6F5 Q1BEG E/1.5 | 380V | 1.5 | 2 | 54-30.6 | 40-130 | 42-42 | 23,790,000 |
213 | EVMSG5 7F5 Q1BEG E/1.5 | 380V | 1.5 | 2 | 63-35.7 | 40-130 | 42-42 | 24,630,000 |
214 | EVMSG5 8F5 Q1BEG E/2.2 | 380V | 2.2 | 3 | 72-41 | 40-130 | 42-42 | 25,760,000 |
215 | EVMSG5 9F5 Q1BEG E/2.2 | 380V | 2.2 | 3 | 81-46 | 40-130 | 42-42 | 26,640,000 |
216 | EVMSG5 10F5 Q1BEG E/2.2 | 380V | 2.2 | 3 | 90-51 | 40-130 | 42-42 | 26,870,000 |
217 | EVMSG5 11F5 Q1BEG E/2.2 | 380V | 2.2 | 3 | 98.5-56 | 40-130 | 42-42 | 28,890,000 |
218 | EVMSG5 12F5 Q1BEG E/3.0 | 380V | 3.0 | 4 | 108-61 | 40-130 | 42-42 | 33,330,000 |
219 | EVMSG5 13F5 Q1BEG E/3.0 | 380V | 3.0 | 4 | 117-66.5 | 40-130 | 42-42 | 34,010,000 |
220 | EVMSG5 14F5 Q1BEG E/3.0 | 380V | 3.0 | 4 | 126-17.5 | 40-130 | 42-42 | 35,530,000 |
221 | EVMSG5 15F5 Q1BEG E/3.0 | 380V | 3.0 | 4 | 135-76.5 | 40-130 | 42-42 | 36,830,000 |
222 | EVMSG5 17F5 Q1BEG E/4.0 | 380V | 4 | 5.5 | 153-86.5 | 40-130 | 42-42 | 39,870,000 |
223 | EVMSG5 19F5 HQ1BEG E/4.0 | 380V | 4 | 5.5 | 171-97 | 40-130 | 42-42 | 43,160,000 |
224 | EVMSG5 20F5 HQ1BEG E/4.0 | 380V | 4 | 5.5 | 179-102 | 40-130 | 42-42 | 43,490,000 |
225 | EVMSG5 23F5 HQ1BEG E/5.5 | 380V | 5.5 | 7.5 | 206-117 | 40-130 | 42-42 | 52,590,000 |
226 | EVMSG5 25F5 HQ1BEG E/5.5 | 380V | 5.5 | 7.5 | 224-127 | 40-130 | 42-42 | 54,020,000 |
227 | EVMSG5 27F5 HQ1BEG E/5.5 | 380V | 5.5 | 7.5 | 242-138 | 40-130 | 42-42 | 57,200,000 |
228 | EVMSG10 2F5 Q1BEG E/0.75 | 380V | 0.75 | 1 | 21.2-9.8 | 75-250 | 49-49 | 23,160,000 |
229 | EVMSG10 3F5 Q1BEG E/1.5 | 380V | 1.5 | 2 | 31.8-14.7 | 75-250 | 49-49 | 25,210,000 |
230 | EVMSG10 4F5 Q1BEG E/2.2 | 380V | 2.2 | 3 | 42.4-19.6 | 75-250 | 49-49 | 26,520,000 |
231 | EVMSG10 5F5 Q1BEG E/2.2 | 380V | 2.2 | 3 | 53-24.6 | 75-250 | 49-49 | 27,520,000 |
232 | EVMSG10 6F5 Q1BEG E/2.2 | 380V | 2.2 | 3 | 63.5-29.5 | 75-250 | 49-49 | 27,990,000 |
233 | EVMSG10 7F5 Q1BEG E/3.0 | 380V | 3.0 | 4 | 74-34.4 | 75-250 | 49-49 | 33,640,000 |
234 | EVMSG10 8F5 Q1BEG E/3.0 | 380V | 3.0 | 4 | 84.5-39.3 | 75-250 | 49-49 | 33,740,000 |
235 | EVMSG10 9F5 Q1BEG E/4.0 | 380V | 4.0 | 5.5 | 95.5-44 | 75-250 | 49-49 | 37,740,000 |
236 | EVMSG10 10F5 Q1BEG E/4.0 | 380V | 4.0 | 5.5 | 106-49 | 75-250 | 49-49 | 38,050,000 |
237 | EVMSG10 11F5 Q1BEG E/4.0 | 380V | 4.0 | 5.5 | 116-54 | 75-250 | 49-49 | 39,480,000 |
238 | EVMSG10 12F5 Q1BEG E/5.5 | 380V | 5.5 | 7.5 | 127-59 | 75-250 | 49-49 | 50,300,000 |
239 | EVMSG10 14F5 Q1BEG E/5.5 | 380V | 5.5 | 7.5 | 148-68.5 | 75-250 | 49-49 | 52,260,000 |
240 | EVMSG10 15F5 Q1BEG E/5.5 | 380V | 5.5 | 7.5 | 159-73.5 | 75-250 | 49-49 | 52,810,000 |
241 | EVMSG10 16F5 HQ1BEG E/7.5 | 380V | 7.5 | 10 | 169-78.5 | 75-250 | 49-49 | 56,630,000 |
242 | EVMSG10 18F5 HQ1BEG E/7.5 | 380V | 7.5 | 10 | 191-88.5 | 75-250 | 49-49 | 58,370,000 |
243 | EVMSG10 19F5 HQ1BEG E/7.5 | 380V | 7.5 | 10 | 201-93.5 | 75-250 | 49-49 | 58,970,000 |
244 | EVMSG10 21F5 HQ1BEG E/7.5 | 380V | 7.5 | 10 | 222-103 | 75-250 | 49-49 | 60,520,000 |
245 | EVMSG10 22F5 HQ1BEG E/11 | 380V | 11 | 15 | 233-108 | 75-250 | 49-49 | 72,090,000 |
246 | EVMSG10 23F5 HQ1BEG E/11 | 380V | 11 | 15 | 244-113 | 75-250 | 49-49 | 74,140,000 |
EVMSG15 - Bơm ly tâm trục đứng nhiều tầng cánh-Buồng bơm và cánh bơm bằng Inox 304 - Chân gang | ||||||||
247 | EVMSG15 1F5 Q1BEG E/1.1 | 380V | 1.1 | 1.5 | 13.8-8.4 | 130-400 | 60-60 | 23,580,000 |
248 | EVMSG15 2F5 Q1BEG E/2.2 | 380V | 2.2 | 3 | 27.5-16.8 | 130-400 | 60-60 | 25,940,000 |
249 | EVMSG15 3F5 Q1BEG E/3.0 | 380V | 3.0 | 4 | 41.5-25.2 | 130-400 | 60-60 | 31,190,000 |
250 | EVMSG15 4F5 Q1BEG E/4.0 | 380V | 4 | 5.5 | 55-33.6 | 130-400 | 60-60 | 34,830,000 |
251 | EVMSG15 5F5 Q1BEG E/5.5 | 380V | 5.5 | 7.5 | 69-42 | 130-400 | 60-60 | 43,750,000 |
252 | EVMSG15 6F5 Q1BEG E/5.5 | 380V | 5.5 | 7.5 | 82.5-50.5 | 130-400 | 60-60 | 44,600,000 |
253 | EVMSG15 7F5 Q1BEG E/7.5 | 380V | 7.5 | 10 | 96.5-58.5 | 130-400 | 60-60 | 49,950,000 |
254 | EVMSG15 8F5 Q1BEG E/7.5 | 380V | 7.5 | 10 | 110-67 | 130-400 | 60-60 | 51,000,000 |
255 | EVMSG15 9F5 Q1BEG E/11 | 380V | 11 | 15 | 124-75.5 | 130-400 | 60-60 | 62,510,000 |
256 | EVMSG15 10F5 Q1BEG E/11 | 380V | 11 | 15 | 138-84 | 130-400 | 60-60 | 63,590,000 |
257 | EVMSG15 11F5 Q1BEG E/11 | 380V | 11 | 15 | 151-92.5 | 130-400 | 60-60 | 65,420,000 |
258 | EVMSG15 12F5 HQ1BEG E/11 | 380V | 11 | 15 | 165-101 | 130-400 | 60-60 | 67,060,000 |
259 | EVMSG15 13F5 HQ1BEG E/11 | 380V | 11 | 15 | 179-109 | 130-400 | 60-60 | 68,330,000 |
260 | EVMSG15 15F5 HQ1BEG E/15 | 380V | 15 | 20 | 206-126 | 130-400 | 60-60 | 98,860,000 |
261 | EVMSG15 17F5 HQ1BEG E/15 | 380V | 15 | 20 | 234-143 | 130-400 | 60-60 | 102,220,000 |
EVMSG20 - Bơm ly tâm trục đứng nhiều tầng cánh-Buồng bơm và cánh bơm bằng Inox 304 - Chân gang | ||||||||
262 | EVMSG20 1F5 Q1BEG E/1.1 | 380V | 1.1 | 1.5 | 15.2-8.7 | 180-480 | 60-60 | 23,590,000 |
